League table
Standings
| # | Club | P | W | D | L | Pts | Games | GD | Legs | LD | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Darts Association of Singapore | 4 | 4 | 0 | 0 | 8 | 23–5 | +18 | 45–19 | +26 | W |
| 2 | SKA Darters | 2 | 2 | 0 | 0 | 4 | 10–4 | +6 | 20–10 | +10 | W |
| 3 | Serangoon Gardens Country Club | 4 | 2 | 0 | 2 | 4 | 12–16 | -4 | 26–32 | -6 | L |
| 4 | SIA Sports Club | 3 | 1 | 0 | 2 | 2 | 10–11 | -1 | 23–23 | 0 | W |
| 5 | Singapore Cricket Club | 2 | 0 | 0 | 2 | 0 | 4–10 | -6 | 9–21 | -12 | L |
| 6 | TCdarters | 3 | 0 | 0 | 3 | 0 | 4–17 | -13 | 14–32 | -18 | L |
Table guide
- P
- Matches played
- W
- Matches won
- D
- Matches drawn
- L
- Matches lost
- PTS
- League points
- Games
- Games won–lost
- GD
- Game difference
- Legs
- Legs won–lost
- LD
- Leg difference
Match scoring and tie-break rules
Each match consists of seven games. Games 1–6 are best of three legs; Game 7 is a single 901 Trios leg. The first team to win four games wins the match and receives 2 league points. The losing team receives 0.
- League points
- Game difference (games won minus games lost)
- Leg difference (legs won minus legs lost)
- Head-to-head record
- 901 Trios playoff leg, if required






